<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Apdex Alliance</title>
	<atom:link href="http://apdex.org/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://apdex.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Nov 2010 04:01:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Gomez Launches Apdex-Based “User Experience Index” by Denis Goodwin</title>
		<link>http://apdex.org/index.php/2010/11/gomez-launches-%e2%80%9cuser-experience-index%e2%80%9d-in-time-for-the-holidays/#comment-132</link>
		<dc:creator>Denis Goodwin</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://apdex.org/blog/?p=2480#comment-132</guid>
		<description>We&#039;re pretty psyched about this new Apdex-based index, as well as the near-realtime presentation layer we&#039;ve built.  It&#039;s looking like we may modify it to run through the end of the year!

You can read more about the launch on our blog, http://blog.gomez.com/2010/11/tracking-cyber-monday-web-and-mobile-site-performance/.</description>
		<content:encoded><![CDATA[<p>We&#8217;re pretty psyched about this new Apdex-based index, as well as the near-realtime presentation layer we&#8217;ve built.  It&#8217;s looking like we may modify it to run through the end of the year!</p>
<p>You can read more about the launch on our blog, <a href="http://blog.gomez.com/2010/11/tracking-cyber-monday-web-and-mobile-site-performance/" rel="nofollow">http://blog.gomez.com/2010/11/tracking-cyber-monday-web-and-mobile-site-performance/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core Apdex Qualities by Metrics and Performance Indicators: A Bibliography &#171; Apdex Exchange</title>
		<link>http://apdex.org/index.php/2010/05/core-apdex-qualities/#comment-13</link>
		<dc:creator>Metrics and Performance Indicators: A Bibliography &#171; Apdex Exchange</dc:creator>
		<pubDate>Fri, 24 Sep 2010 03:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://apdex.org/blog/?p=221#comment-13</guid>
		<description>[...] my previous post on Core Apdex Qualities, I set out to enumerate the essential characteristics of the Apdex metric. What aspects of the [...] </description>
		<content:encoded><![CDATA[<p>[...] my previous post on Core Apdex Qualities, I set out to enumerate the essential characteristics of the Apdex metric. What aspects of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apdex-G Section [5] Reporting by Chris Loosley</title>
		<link>http://apdex.org/index.php/2010/08/apdex-g-section-5-reporting/#comment-129</link>
		<dc:creator>Chris Loosley</dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://apdex.org/blog/?p=2085#comment-129</guid>
		<description>I added Notes 1,2 to Tables 2,3 addressing the need to avoid using commas within the fields of a CSV format file.</description>
		<content:encoded><![CDATA[<p>I added Notes 1,2 to Tables 2,3 addressing the need to avoid using commas within the fields of a CSV format file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apdex Specification Templates by Chris Loosley</title>
		<link>http://apdex.org/index.php/2010/07/apdex-specification-templates/#comment-123</link>
		<dc:creator>Chris Loosley</dc:creator>
		<pubDate>Tue, 24 Aug 2010 09:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://apdex.org/blog/?p=1154#comment-123</guid>
		<description>I have updated Table 1 to reflect the second drafts of Apdex-G, published in these posts:
&lt;a href=&quot;http://apdex.org/blog/?p=1987&quot; rel=&quot;nofollow&quot;&gt;Section [1] Introduction&lt;/a&gt;
&lt;a href=&quot;http://apdex.org/blog/?p=2020&quot; rel=&quot;nofollow&quot;&gt;Section [2] Index Overview&lt;/a&gt;
&lt;a href=&quot;http://apdex.org/blog/?p=2054&quot; rel=&quot;nofollow&quot;&gt;Section [3] Calculation Inputs&lt;/a&gt;
&lt;a href=&quot;http://apdex.org/blog/?p=2059&quot; rel=&quot;nofollow&quot;&gt;Section [4] Calculating the Index&lt;/a&gt;
&lt;a href=&quot;http://apdex.org/blog/?p=2085&quot; rel=&quot;nofollow&quot;&gt;Section [5] Reporting&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I have updated Table 1 to reflect the second drafts of Apdex-G, published in these posts:<br />
<a href="http://apdex.org/blog/?p=1987" rel="nofollow">Section [1] Introduction</a><br />
<a href="http://apdex.org/blog/?p=2020" rel="nofollow">Section [2] Index Overview</a><br />
<a href="http://apdex.org/blog/?p=2054" rel="nofollow">Section [3] Calculation Inputs</a><br />
<a href="http://apdex.org/blog/?p=2059" rel="nofollow">Section [4] Calculating the Index</a><br />
<a href="http://apdex.org/blog/?p=2085" rel="nofollow">Section [5] Reporting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apdex-G Section [2] Index Overview by Chris Loosley</title>
		<link>http://apdex.org/index.php/2010/08/apdex-g-section-2-index-overview/#comment-128</link>
		<dc:creator>Chris Loosley</dc:creator>
		<pubDate>Wed, 18 Aug 2010 01:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://apdex.org/blog/?p=2020#comment-128</guid>
		<description>I have edited sections [2.3] and [2.4], introducing the terms &#039;Measurement Type&#039; and &#039;Measurement Subtype&#039; to avoid confusion with &#039;Measurement Domain&#039;, which was already defined in [2.2].</description>
		<content:encoded><![CDATA[<p>I have edited sections [2.3] and [2.4], introducing the terms &#8216;Measurement Type&#8217; and &#8216;Measurement Subtype&#8217; to avoid confusion with &#8216;Measurement Domain&#8217;, which was already defined in [2.2].</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apdex Specification Templates by Chris Loosley</title>
		<link>http://apdex.org/index.php/2010/07/apdex-specification-templates/#comment-122</link>
		<dc:creator>Chris Loosley</dc:creator>
		<pubDate>Mon, 16 Aug 2010 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://apdex.org/blog/?p=1154#comment-122</guid>
		<description>I have added a row for &lt;em&gt;Section [1.3] Broader Apdex Goals&lt;/em&gt;. This new section in Apdex-G will briefly summarize Alliance goals and point to the Alliance website for more details.</description>
		<content:encoded><![CDATA[<p>I have added a row for <em>Section [1.3] Broader Apdex Goals</em>. This new section in Apdex-G will briefly summarize Alliance goals and point to the Alliance website for more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generalizing the Apdex Thresholds by Chris Loosley</title>
		<link>http://apdex.org/index.php/2010/07/generalizing-the-apdex-thresholds/#comment-126</link>
		<dc:creator>Chris Loosley</dc:creator>
		<pubDate>Wed, 28 Jul 2010 18:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://apdex.org/blog/?p=1390#comment-126</guid>
		<description>I edited the definitions of &#039;Performance Interval Name&#039; and &#039;Threshold Name&#039;, simplifying the wording and referring to &#039;Tools&#039;, the definition of which I also included (unchanged) from the current spec, for reference.</description>
		<content:encoded><![CDATA[<p>I edited the definitions of &#8216;Performance Interval Name&#8217; and &#8216;Threshold Name&#8217;, simplifying the wording and referring to &#8216;Tools&#8217;, the definition of which I also included (unchanged) from the current spec, for reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Extensible Apdex Glossary by Chris Loosley</title>
		<link>http://apdex.org/index.php/2010/07/an-extended-apdex-glossary/#comment-114</link>
		<dc:creator>Chris Loosley</dc:creator>
		<pubDate>Tue, 27 Jul 2010 05:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://apdex.org/blog/?p=710#comment-114</guid>
		<description>I merged in all the new definitions from my post on &lt;a href=&quot;http://apdex.org/blog/?p=1390&quot; rel=&quot;nofollow&quot;&gt;Generalizing the Apdex Thresholds&lt;/a&gt;. 

Doing this replaced &lt;em&gt;some&lt;/em&gt; existing definitions that were based on &quot;response time&quot; concepts. Many others, however, remain. Since this Glossary is a work in progress, this kind of inconsistency is to be expected. But to clarify things a little, I will add the notation &#039;[Apdex-R]&#039; to any glossary entries that are obviously inconsistent with Apdex-G.</description>
		<content:encoded><![CDATA[<p>I merged in all the new definitions from my post on <a href="http://apdex.org/blog/?p=1390" rel="nofollow">Generalizing the Apdex Thresholds</a>. </p>
<p>Doing this replaced <em>some</em> existing definitions that were based on &#8220;response time&#8221; concepts. Many others, however, remain. Since this Glossary is a work in progress, this kind of inconsistency is to be expected. But to clarify things a little, I will add the notation &#8216;[Apdex-R]&#8216; to any glossary entries that are obviously inconsistent with Apdex-G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apdex Specification Templates by Chris Loosley</title>
		<link>http://apdex.org/index.php/2010/07/apdex-specification-templates/#comment-121</link>
		<dc:creator>Chris Loosley</dc:creator>
		<pubDate>Wed, 14 Jul 2010 21:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://apdex.org/blog/?p=1154#comment-121</guid>
		<description>I revised the notation in the Type column, numbered the Explanatory Notes, added numbered references to the notes in Table 1, and added Note [6].</description>
		<content:encoded><![CDATA[<p>I revised the notation in the Type column, numbered the Explanatory Notes, added numbered references to the notes in Table 1, and added Note [6].</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Separately Configurable Thresholds in Apdex-G by Chris Loosley</title>
		<link>http://apdex.org/index.php/2010/07/separately-configurable-thresholds-in-apdex-g/#comment-119</link>
		<dc:creator>Chris Loosley</dc:creator>
		<pubDate>Mon, 12 Jul 2010 04:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://apdex.org/blog/?p=920#comment-119</guid>
		<description>I revised the section titles, changing [2.5] from &#039;Apdex Performance Zones&#039; to &#039;Performance Zones&#039;, and [2.5.2] from &#039;Alternative Zone Alignments&#039; to &#039;Zone Alignments&#039;. In both cases, the adjectives were superfluous. Everything in the spec is about Apdex, and section [2.5.2] should discuss &lt;em&gt;all possible&lt;/em&gt; zone alignments.</description>
		<content:encoded><![CDATA[<p>I revised the section titles, changing [2.5] from &#8216;Apdex Performance Zones&#8217; to &#8216;Performance Zones&#8217;, and [2.5.2] from &#8216;Alternative Zone Alignments&#8217; to &#8216;Zone Alignments&#8217;. In both cases, the adjectives were superfluous. Everything in the spec is about Apdex, and section [2.5.2] should discuss <em>all possible</em> zone alignments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  apdex.org/index.php/comments/feed/ ) in 0.43481 seconds, on Feb 23rd, 2012 at 8:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 23rd, 2012 at 9:13 am UTC -->
